LOG IN
Home
Brands
Raceline Wheels
Kansei Wheels
Nomad Wheels
Mobelwagen
Allied Wheel
Accessories
Raceline Accessories
Allied Accessories
Kansei Accessories
Nomad Accessories
Account
Support
Contact Us
About Us
SEARCH BY VEHICLE
YEAR
1
2
3
MAKE
1
2
3
MODEL
1
2
3
TRIM
1
2
3
GO
Home
Brands
Raceline Wheels
Kansei Wheels
Nomad Wheels
Mobelwagen
Allied Wheel
Accessories
Raceline Accessories
Allied Accessories
Kansei Accessories
Nomad Accessories
Account
Support
Contact Us
About Us
60 - CHROME SMOOTHIE
$225.00
60 - CHROME SMOOTHIE
$225.00
SPECIFICATIONS
Product Code
Wheel Size
Rim Diameter
Bolt Pattern
Load Rating
Finish
Hub Bore
Offset
Center Cap
Warehouse Inventory
California
Arizona
Texas
Washington
Indiana
SKU
15X10 | 4X130 | -32 | 6050030
15X7 | 5X5 / 5X5.5 | 0 | 6057093
15X7 | 5X4.5 / 5X4.75 | 0 | 6057090
15X7 | 6X5.5 | 0 | 6057060
15X6 | 6X5.5 | 6 | 6056060
15X10 | 5X4.5 / 5X4.75 | -32 | 6050090
15X8 | 6X5.5 | -12 | 6058060
15X8 | 4X130 | -6 | 6058030
15X6 | 5X4.5 / 5X4.75 | 6 | 6056090
15X10 | 5X5 / 5X5.5 | -32 | 6050093
15X7 | 4X130 | 3 | 6057030
15X6 | 4X130 | 6 | 6056030
15X10 | 6X5.5 | -32 | 6050060
16X7 | 5X4.5 / 5X4.75 | 6 | 6067090
15X8 | 5X4.25 / 5X4.5 | 12 | 6058092
15X8 | 5X4.5 / 5X4.75 | -12 | 6058090
15X7 | 5X4.25 / 5X4.5 | 3 | 6057092
14X7 | 5X4.5 / 5X4.75 | 0 | 6047090
14X6 | 5X4.5 / 5X4.75 | 6 | 6046090
15X5 | 4X130 | 6 | 6055030
15X8 | 5X5 / 5X5.5 | -12 | 6058093
16X7 | 5X4.5 / 5X4.75 | 38 | 6067090P
QUANTITY