LOG IN
Home
Brands
Raceline Wheels
Kansei Wheels
Nomad Wheels
Mobelwagen
Allied Wheel
Accessories
Raceline Accessories
Allied Accessories
Kansei Accessories
Nomad Accessories
Account
Support
Contact Us
About Us
SEARCH BY VEHICLE
YEAR
1
2
3
MAKE
1
2
3
MODEL
1
2
3
TRIM
1
2
3
GO
Home
Brands
Raceline Wheels
Kansei Wheels
Nomad Wheels
Mobelwagen
Allied Wheel
Accessories
Raceline Accessories
Allied Accessories
Kansei Accessories
Nomad Accessories
Account
Support
Contact Us
About Us
51 - BLACK DAYTONA
$179.00
51 - BLACK DAYTONA
$179.00
SPECIFICATIONS
Product Code
Wheel Size
Rim Diameter
Bolt Pattern
Load Rating
Finish
Hub Bore
Offset
Center Cap
Warehouse Inventory
California
Arizona
Texas
Washington
Indiana
SKU
15X10 | 5X4.5 | -38 | 5150012
15X10 | 5X5 | -38 | 5150050
15X10 | 5X5.5 | -38 | 5150055
15X10 | 6X5.5 | -38 | 5150060
15X7 | 5X4.5 | 12 | 5157012P
15X7 | 6X5.5 | -6 | 5157060
15X8 | 5X4.75 | -19 | 5158034
15X7 | 5X5.5 | -6 | 5157055
15X8 | 6X5.5 | -19 | 5158060
15X8 | 5X4.5 | -19 | 5158012
15X8 | 5X4.5 | 6 | 5158012P
16X7 | 5X5.5 | 0 | 5167055
16X8 | 5X4.5 | 0 | 5168012
16X7 | 5X4.5 | 0 | 5167012
16X7 | 5X5 | 0 | 5167050
16X8 | 8X6.5 | 0 | 5168080
17X8 | 8X6.5 | 12 | 5178080
15X8 | 5X5 | -19 | 5158050
15X8 | 5X5.5 | -19 | 5158055
17X9 | 5X5 | 0 | 5179050
17X9 | 8X6.5 | 0 | 5179080
16X10 | 8X6.5 | -25 | 5161080
16X7 | 5X135 | 0 | 5167035
17X8 | 5X5 | 6 | 5178050
17X8 | 5X5.5 | 6 | 5178055
17X8 | 8X170 | 12 | 5178081
17X9 | 5X5.5 | 0 | 5179055
15X7 | 5X4.5 | -6 | 5157012
15X7 | 5X4.75 | -6 | 5157034
15X7 | 5X5 | -6 | 5157050
15X7 | 6X5.5 | 12 | 5157060P
15X8 | 6X5.5 | 6 | 5158060P
16X7 | 6X5.5 | 0 | 5167060
16X7 | 8X6.5 | 0 | 5167080
16X8 | 5X5 | 0 | 5168050
16X8 | 5X5.5 | 0 | 5168055
16X8 | 6X5.5 | 0 | 5168060
17X8 | 6X5.5 | 6 | 5178060
17X9 | 6X5.5 | 0 | 5179060
17X9 | 8X170 | 0 | 5179081
QUANTITY